Novice Individual Dual-line Precision (NIP)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | John A Wilson | 134 | 5 | |
2 | Augustus Martin | 42 | 2 | |
3 | William Buchanan | 21 | 1 | |
4 | Dedric Weatherby | 0 | 1 |
Novice Individual Dual-line Ballet (NIB)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | John A Wilson | 128 | 5 | |
2 | Augustus Martin | 42 | 2 | |
3 | Timothy McMackin | 27 | 1 | |
4 | Nancy Haworth | 21 | 1 |
Experienced Individual Dual-line Precision (EIP)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | William S. Smoot | 74 | 3 | |
2 | Jackie Maciel | 55 | 3 | |
3 | Laura W. Stonestreet | 43 | 3 | |
4 | Brian C Seene | 31 | 1 | |
5 | Frazer Worley | 28 | 1 | |
6 | Stuart McCullough | 22 | 1 | |
7 | Doug Hood | 18 | 1 | |
8 | Mike Mosman | 0 | TB3: 48.15 | 3 |
9 | Ian Willoughby | 0 | TB3: 40.27 | 1 |
Experienced Individual Dual-line Ballet (EIB)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | Charles B. Stonestreet | 76 | 3 | |
2 | Jackie Maciel | 49 | 3 | |
3 | Laura W. Stonestreet | 44 | 3 | |
4 | Doug Hood | 31 | 1 | |
5 | Stuart McCullough | 29 | 1 | |
6 | Brian C Seene | 28 | 1 | |
7 | William S. Smoot | 26 | 2 | |
8 | Frazer Worley | 22 | 1 | |
9 | Mike Mosman | 0 | 3 |
Masters Individual Dual-line Precision (MIP)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | Richard Mervine | 94 | TB3: 62.175 | 4 |
2 | Jared Haworth | 94 | TB3: 60.665 | 4 |
3 | Douglas Coates | 80 | 4 | |
4 | Marc A. Conklin | 69 | 3 | |
5 | Terry Thurston | 13 | 1 | |
6 | Jim Sturdy | 11 | TB3: 55.8 | 1 |
7 | Brian Bishop | 11 | TB3: 54.2 | 1 |
Masters Individual Dual-line Ballet (MIB)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | Jared Haworth | 139 | 5 | |
2 | Richard Mervine | 82 | 4 | |
3 | Douglas Coates | 73 | 4 | |
4 | Marc A. Conklin | 57 | 3 | |
5 | Brian Bishop | 18 | 1 | |
6 | Michael Moore | 13 | TB3: 67.73 | 1 |
7 | Terry Thurston | 13 | TB3: 53.27 | 1 |
8 | Jim Sturdy | 11 | 1 |
Experienced Individual Multi-line Precision (EMP)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | Brian Bevins | 52 | 2 | |
2 | Ian Willoughby | 0 | 1 |
Experienced Individual Multi-line Ballet (EMB)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | Brian Bevins | 47 | 2 | |
2 | Robert Lauder | 27 | 1 | |
3 | Ian Willoughby | 0 | 1 |
Masters Individual Multi-line Precision (MMP)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | Karl Berg III | 82 | 3 | |
2 | Dennis Smith | 74 | 4 | |
3 | Douglas Coates | 66 | 4 | |
4 | Laura Berg | 63 | 3 | |
5 | Paul R. LaMasters (legacy) | 57 | 2 | |
6 | Marc A. Conklin | 45 | 3 | |
7 | Spencer Watson | 34 | 1 | |
8 | David Ashworth | 25 | 2 | |
9 | Paul Dugard | 12 | 1 | |
10 | John Barresi | 0 | TB3: 65.53 | 1 |
11 | Mike Mosman | 0 | TB3: 35.48 | 3 |
12 | Verners Balodis | 0 | TB3: 24.07 | 1 |
Masters Individual Multi-line Ballet (MMB)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | Dennis Smith | 118 | 4 | |
2 | Paul R. LaMasters (legacy) | 63 | 3 | |
3 | Karl Berg III | 61 | 3 | |
4 | Douglas Coates | 48 | 4 | |
5 | Marc A. Conklin | 45 | 3 | |
6 | Laura Berg | 39 | 2 | |
7 | Spencer Watson | 36 | 1 | |
8 | David Ashworth | 33 | 2 | |
9 | Jim Cosca | 23 | 1 | |
10 | Paul Dugard | 12 | 1 | |
11 | John Barresi | 0 | TB3: 76.07 | 1 |
12 | Mike Mosman | 0 | TB3: 62.9 | 3 |
13 | Lisa Willoughby | 0 | TB3: 58.33 | 1 |
14 | Verners Balodis | 0 | TB3: 37.73 | 1 |
Open Individual Outdoor Unlimited (OIOU)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | Charles B. Stonestreet | 69 | 3 | |
2 | Jackie Maciel | 67 | 3 | |
3 | Paul R. LaMasters (legacy) | 58 | 2 | |
4 | Paul Dugard | 13 | 1 | |
5 | Mike Mosman | 0 | 3 |
Experienced Pairs Dual-line Precision (EPP)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | Wing Nuts | 85 | 3 | |
2 | Rhody Riders | 76 | 3 | |
3 | Dueling Sabers | 22 | 1 |
Experienced Pairs Dual-line Ballet (EPB)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | Wing Nuts | 85 | 3 | |
2 | Rhody Riders | 76 | 3 | |
3 | Dueling Sabers | 22 | 1 |
Open Team Dual-line Precision (OTP)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | Team Wing Nuts | 81 | 3 |
Open Team Dual-line Ballet (OTB)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | Team Wing Nuts | 81 | 3 |
Novice Individual Multi-line Ballet (NMB)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | Dawn Haworth | 79 | 3 | |
2 | Susan Lindemann | 26 | 1 | |
3 | Dedric Weatherby | 0 | 1 |
Novice Individual Multi-line Precision (NMP)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | Dedric Weatherby | 0 | 1 |
Open Team Dual-line Train Ballet (OTT)
Rank | Competitor | Points | Tie Breaker | Times Competed |
---|---|---|---|---|
1 | Heaven Help Us | 81 | 3 |
Tie Breakers
- Head-to-head. For all events in which the two competitors competed against each other, the total number of Eastern League points awarded to each competitor is counted. The higher number wins.
- Total points. The total number of Eastern League points for all events in which each competitor competed is compared. The higher number wins.
- Average flight score. The actual flight scores for every competition in which each competitor competed are averaged, and this number is compared for the two competitors. The higher number wins.