Novice Individual Dual-line Precision (NIP)
Rank | Competitor | Score | Points | Tie Breaker |
---|---|---|---|---|
DQ | Sharon L. Wilson | DQ | 0 |
Novice Individual Dual-line Ballet (NIB)
Rank | Competitor | Score | Points | Tie Breaker |
---|---|---|---|---|
1 | Sharon L. Wilson | 42.40 | 27 | |
2 | Donald Jacobs | 41.33 | 21 |
Experienced Individual Dual-line Precision (EIP)
Rank | Competitor | Score | Points | Tie Breaker |
---|---|---|---|---|
1 | William S. Smoot | 57.50 | 30 | |
2 | Jackie Maciel | 56.83 | 24 | |
3 | Doug Hood | 54.20 | 18 | |
4 | John A Wilson | 47.33 | 14 | |
5 | Brian C Seene | 43.17 | 11 |
Experienced Individual Dual-line Ballet (EIB)
Rank | Competitor | Score | Points | Tie Breaker |
---|---|---|---|---|
1 | John A Wilson | 65.07 | 32 | |
2 | Stuart McCullough | 60.93 | 26 | |
3 | Doug Hood | 57.93 | 20 | |
4 | Jackie Maciel | 52.87 | 16 | |
5 | William S. Smoot | 48.40 | 13 | |
6 | Frazer Worley | 46.53 | 10 | |
7 | Brian C Seene | 42.73 | 7 |
Masters Individual Dual-line Precision (MIP)
Rank | Competitor | Score | Points | Tie Breaker |
---|---|---|---|---|
1 | Jared Haworth | 67.73 | 29 | |
2 | Richard Mervine | 63.67 | 23 | |
3 | Brian Bishop | 58.63 | 17 | TB1: 33.47 |
4 | Douglas Coates | 58.63 | 13 | TB1: 33.13 |
Masters Individual Dual-line Ballet (MIB)
Rank | Competitor | Score | Points | Tie Breaker |
---|---|---|---|---|
1 | Jared Haworth | 79.07 | 31 | |
2 | Chris Shultz | 77.20 | 0 * | |
3 | Richard Mervine | 63.20 | 19 | |
4 | Dennis Smith | 62.27 | 15 | |
5 | Douglas Coates | 56.40 | 12 | |
6 | Brian Bishop | 53.27 | 9 |
Novice Individual Multi-line Precision (NMP)
Rank | Competitor | Score | Points | Tie Breaker |
---|---|---|---|---|
1 | James Fletcher | 49.10 | 28 | |
2 | Richard Mervine | 40.90 | 22 | |
3 | Melissa Harpster | 31.73 | 16 |
Novice Individual Multi-line Ballet (NMB)
Rank | Competitor | Score | Points | Tie Breaker |
---|---|---|---|---|
1 | James Fletcher | 57.67 | 28 | |
2 | Jackie Maciel | 43.87 | 22 | |
3 | Melissa Harpster | 43.67 | 16 |
Experienced Individual Multi-line Ballet (EMB)
Rank | Competitor | Score | Points | Tie Breaker |
---|---|---|---|---|
1 | Robert Lauder | 65.07 | 26 |
Masters Individual Multi-line Precision (MMP)
Rank | Competitor | Score | Points | Tie Breaker |
---|---|---|---|---|
1 | Douglas Coates | 67.87 | 27 | |
2 | David Ashworth | 62.13 | 21 |
Masters Individual Multi-line Ballet (MMB)
Rank | Competitor | Score | Points | Tie Breaker |
---|---|---|---|---|
1 | Dennis Smith | 89.60 | 29 | |
2 | Jim Cosca | 78.20 | 23 | |
3 | Douglas Coates | 77.40 | 17 | |
4 | David Ashworth | 70.40 | 13 |
Notes
Scoring Notes
- * Competitor was not an Eastern League member at time of competition.
Tie Breaker Criteria
Ballet Tiebreakers
- Tiebreaker 1: (Using 3 scores) Use average total choreography score.
- Tiebreaker 2: (Adding in dropped scores, if any) Use total score.
- Tiebreaker 3: (Adding in dropped scores, if any) Use average total choreography score.