Novice Individual Dual-line Precision (NIP)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | John A Wilson | 107 | 4 | |
| 2 | William Buchanan | 21 | 1 | |
| 2 | Augustus Martin | 21 | 1 | |
| 4 | Dedric Weatherby | 0 | 1 |
Novice Individual Dual-line Ballet (NIB)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | John A Wilson | 101 | 4 | |
| 2 | Timothy McMackin | 27 | 1 | |
| 3 | Nancy Haworth | 21 | 1 | |
| 3 | Augustus Martin | 21 | 1 |
Experienced Individual Dual-line Precision (EIP)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Jackie Maciel | 55 | 3 | |
| 2 | William S. Smoot | 52 | 2 | |
| 3 | Brian C Seene | 31 | 1 | |
| 4 | Laura W. Stonestreet | 27 | 2 | |
| 5 | Stuart McCullough | 22 | 1 | |
| 6 | Doug Hood | 18 | 1 | |
| 7 | Mike Mosman | 0 | 3 | |
| 7 | Ian Willoughby | 0 | 1 |
Experienced Individual Dual-line Ballet (EIB)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Jackie Maciel | 49 | 3 | |
| 2 | Charles B. Stonestreet | 48 | 2 | |
| 3 | Doug Hood | 31 | 1 | |
| 4 | Stuart McCullough | 29 | 1 | |
| 5 | Laura W. Stonestreet | 28 | 2 | |
| 5 | Brian C Seene | 28 | 1 | |
| 7 | William S. Smoot | 26 | 2 | |
| 8 | Mike Mosman | 0 | 3 |
Masters Individual Dual-line Precision (MIP)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Jared Haworth | 94 | 4 | |
| 2 | Douglas Coates | 80 | 4 | |
| 3 | Richard Mervine | 67 | 3 | |
| 4 | Marc A. Conklin | 48 | 2 | |
| 5 | Terry Thurston | 13 | 1 | |
| 6 | Brian Bishop | 11 | 1 | |
| 6 | Jim Sturdy | 11 | 1 |
Masters Individual Dual-line Ballet (MIB)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Jared Haworth | 116 | 4 | |
| 2 | Douglas Coates | 73 | 4 | |
| 3 | Richard Mervine | 65 | 3 | |
| 4 | Marc A. Conklin | 28 | 2 | |
| 5 | Brian Bishop | 18 | 1 | |
| 6 | Terry Thurston | 13 | 1 | |
| 7 | Jim Sturdy | 11 | 1 |
Experienced Individual Multi-line Precision (EMP)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Brian Bevins | 26 | 1 | |
| 2 | Ian Willoughby | 0 | 1 |
Experienced Individual Multi-line Ballet (EMB)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Robert Lauder | 27 | 1 | |
| 2 | Brian Bevins | 21 | 1 | |
| 3 | Ian Willoughby | 0 | 1 |
Masters Individual Multi-line Precision (MMP)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Douglas Coates | 66 | 4 | |
| 2 | Laura Berg | 63 | 3 | |
| 3 | Dennis Smith | 58 | 3 | |
| 4 | Paul R. LaMasters | 57 | 2 | |
| 5 | Karl Berg III | 54 | 2 | |
| 6 | Spencer Watson | 34 | 1 | |
| 7 | David Ashworth | 25 | 2 | |
| 8 | Marc A. Conklin | 23 | 2 | |
| 9 | Paul Dugard | 12 | 1 | |
| 10 | Mike Mosman | 0 | 3 | |
| 10 | John Barresi | 0 | 1 | |
| 10 | Verners Balodis | 0 | 1 |
Masters Individual Multi-line Ballet (MMB)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Dennis Smith | 90 | 3 | |
| 2 | Paul R. LaMasters | 63 | 3 | |
| 3 | Douglas Coates | 48 | 4 | |
| 4 | Karl Berg III | 39 | 2 | |
| 4 | Laura Berg | 39 | 2 | |
| 6 | Spencer Watson | 36 | 1 | |
| 7 | David Ashworth | 33 | 2 | |
| 8 | Marc A. Conklin | 29 | 2 | |
| 9 | Jim Cosca | 23 | 1 | |
| 10 | Paul Dugard | 12 | 1 | |
| 11 | Mike Mosman | 0 | 3 | |
| 11 | John Barresi | 0 | 1 | |
| 11 | Lisa Willoughby | 0 | 1 | |
| 11 | Verners Balodis | 0 | 1 |
Open Individual Outdoor Unlimited (OIOU)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Jackie Maciel | 67 | 3 | |
| 2 | Paul R. LaMasters | 58 | 2 | |
| 3 | Charles B. Stonestreet | 43 | 2 | |
| 4 | Paul Dugard | 13 | 1 | |
| 5 | Mike Mosman | 0 | 3 |
Experienced Pairs Dual-line Precision (EPP)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Rhody Riders | 76 | 3 | |
| 2 | Wing Nuts | 58 | 2 | |
| 3 | Dueling Sabers | 22 | 1 |
Experienced Pairs Dual-line Ballet (EPB)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Rhody Riders | 76 | 3 | |
| 2 | Wing Nuts | 58 | 2 | |
| 3 | Dueling Sabers | 22 | 1 |
Open Team Dual-line Precision (OTP)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Team Wing Nuts | 54 | 2 |
Open Team Dual-line Ballet (OTB)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Team Wing Nuts | 54 | 2 |
Novice Individual Multi-line Ballet (NMB)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Dawn Haworth | 53 | 2 | |
| 2 | Susan Lindemann | 26 | 1 | |
| 3 | Dedric Weatherby | 0 | 1 |
Novice Individual Multi-line Precision (NMP)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Dedric Weatherby | 0 | 1 |
Open Team Dual-line Train Ballet (OTT)
| Rank | Competitor | Points | Tie Breaker | Times Competed |
|---|---|---|---|---|
| 1 | Heaven Help Us | 54 | 2 |
Tie Breakers
- Head-to-head. For all events in which the two competitors competed against each other, the total number of Eastern League points awarded to each competitor is counted. The higher number wins.
- Total points. The total number of Eastern League points for all events in which each competitor competed is compared. The higher number wins.
- Average flight score. The actual flight scores for every competition in which each competitor competed are averaged, and this number is compared for the two competitors. The higher number wins.