Novice Individual Dual-line Ballet (NIB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | John A Wilson | 38.47 | 26 |
Experienced Individual Dual-line Precision (EIP)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Doug Hood | 62.00 | 31 | |
| 2 | Jim Sturdy | 54.30 | 25 | |
| 3 | William S. Smoot | 53.33 | 19 | |
| 4 | Brian Bishop | 50.27 | 15 | |
| 5 | Jackie Maciel | 50.00 | 12 | |
| 6 | Laura W. Stonestreet | 46.67 | 9 |
Experienced Individual Dual-line Ballet (EIB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Brian Bishop | 60.67 | 32 | |
| 2 | Laura W. Stonestreet | 57.73 | 26 | |
| 3 | Doug Hood | 54.93 | 20 | |
| 4 | Jackie Maciel | 51.87 | 16 | |
| 5 | William S. Smoot | 50.87 | 13 | |
| 6 | Jim Sturdy | 48.27 | 10 | |
| 7 | Charles B. Stonestreet | 42.00 | 7 |
Masters Individual Dual-line Precision (MIP)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Marc A. Conklin | 71.33 | 30 | |
| 2 | Doug Charleville | 63.53 | 24 | |
| 3 | Douglas Coates | 62.30 | 18 | |
| 4 | Jared Haworth | 56.73 | 14 | |
| 5 | Richard Mervine | 52.23 | 11 |
Masters Individual Dual-line Ballet (MIB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Jared Haworth | 66.47 | 29 | |
| 2 | Doug Charleville | 65.70 | 23 | |
| 3 | Richard Mervine | 59.73 | 17 | |
| DQ | Marc A. Conklin | DQ | 0 |
Novice Individual Multi-line Ballet (NMB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Dawn Haworth | 37.60 | 26 |
Experienced Individual Multi-line Precision (EMP)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Brian Bevins | 62.83 | 27 | |
| 2 | Marc A. Conklin | 41.67 | 21 |
Experienced Individual Multi-line Ballet (EMB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Marc A. Conklin | 58.53 | 28 | |
| 2 | Brian Bevins | 56.93 | 22 | |
| 3 | Doug Charleville | 52.53 | 16 |
Masters Individual Multi-line Precision (MMP)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Karl Berg III | 54.83 | 29 | |
| 2 | Paul R. LaMasters | 51.50 | 23 | |
| 3 | Douglas Coates | 40.93 | 17 | |
| 4 | Dennis Smith | 7.63 | 13 |
Masters Individual Multi-line Ballet (MMB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Dennis Smith | 74.47 | 29 | |
| 2 | Paul R. LaMasters | 68.27 | 23 | |
| 3 | Karl Berg III | 60.60 | 17 | |
| 4 | Douglas Coates | 60.20 | 13 |
Experienced Pairs Dual-line Precision (EPP)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Wing Nuts | 50.57 | 31 | |
| DQ | Dueling Sabers | DQ | 0 | |
| DQ | Saber's Edge | DQ | 0 |
Experienced Pairs Dual-line Ballet (EPB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Saber's Edge | 60.67 | 31 | |
| 2 | Wing Nuts | 45.47 | 24 | |
| 3 | Dueling Sabers | 41.73 | 17 |
Masters Pairs Dual-line Ballet (MPB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Skywalkers | 64.07 | 27 |
Open Team Dual-line Precision (OTP)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Wing Nuts | 47.37 | 29 | |
| 2 | Crash and Burn | 32.33 | 22 |
Open Team Dual-line Ballet (OTB)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Crash and Burn | 64.73 | 29 | |
| 2 | Team Wing Nuts | 49.07 | 22 |
Open Team Dual-line Train Ballet (OTT)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Heaven Help Us | 66.20 | 27 |
Open Individual Outdoor Unlimited (OIOU)
| Rank | Competitor | Score | Points | Tie Breaker |
|---|---|---|---|---|
| 1 | Charles B. Stonestreet | 76.72 | 28 | |
| 2 | Jackie Maciel | 72.13 | 22 | |
| 3 | Doug Charleville | 63.22 | 16 |
Notes
Scoring Notes
- * Competitor was not an Eastern League member at time of competition.
Tie Breaker Criteria
Ballet Tiebreakers
- Tiebreaker 1: (Using 3 scores) Use average total choreography score.
- Tiebreaker 2: (Adding in dropped scores, if any) Use total score.
- Tiebreaker 3: (Adding in dropped scores, if any) Use average total choreography score.